Sugar & Starches
Carob Specialties
Weender Analysis: | |
---|---|
Drymatter: | 94.00% |
Crude protein: | 4.00% |
Crude fat: | 1.00% |
Crude fibre: | 12.00% |
Crude ash: | 6.00% |
NfE: | 71.00% |
Sugar: | 40.00% (typical) |
Starch: | approx. 1.70% |
Weender Analysis: | |
---|---|
Drymatter: | 94.00% |
Crude protein: | 4.00% |
Crude fat: | 1.00% |
Crude fibre: | 12.00% |
Crude ash: | 6.00% |
NfE: | 71.00% |
Sugar: | 40.00% (typical) |
Starch: | approx. 1.70% |
Sugar
Weender Analysis: | |
---|---|
Drymatter: | 91.0% (min.) |
Crude protein: | 0.0% |
Crude fat: | 0.0% |
Crude fibre: | 0.0% |
Crude ash: | 0.1% (max.) |
NfE: | 90.9% |
Dextrose (in DM): | 99.5% (min.) |
Weender Analysis: | |
---|---|
Drymatter: | 98.0% (min.) |
Glucose (in DM): | 98.0% (min.) |
Weender Analysis: | |
---|---|
Drymatter: | 95.0% (+/-1) |
Crude protein: | 0.0% |
Crude fat: | 0.0% |
Crude fibre: | 0.0% |
Carbonhydrates: | 95.0% (max.) |
Sugar: | 25.0% |
Starches
Weender Analysis: | |
---|---|
Drymatter: | 92.0% (min.) |
Crude protein: | 2.0% (max.) |
Weender Analysis: | |
---|---|
Drymatter: | 87.0% (min.) |
Crude protein: | 0.2% (max.) |
Crude fat: | 0.5% (max.) |
Crude fibre: | 0.3% (max.) |
Crude ash: | 0.5% |
NfE: | 85.5% |
Starch: | 85,0% (+/-2) |