Vegetable Proteins
Soy Proteins
Weender Analysis: | |
---|---|
Drymatter: | 92.0% (min.) |
Crude protein: | 49.0% (min.) |
Crude fat: | 1.5% (max.) |
Crude fibre: | 4.0% (+/-2) |
Crude ash: | 8.0% (max.) |
NfE: | 29.5% |
Weender Analysis: | |
---|---|
Drymatter: | 92.0% (min.) |
Crude protein: | 49.0% (min.) |
Crude fat: | 1.5% (max.) |
Crude fibre: | 4.0% (+/-2) |
Crude ash: | 8.0% (max.) |
NfE: | 29.5% |
Wheat Proteins
Weender Analysis: | |
---|---|
Drymatter: | 93.0% (min.) |
Crude protein: | 80.0% (+/-1) |
Crude fat: | 5.0% |
Crude fibre: | 0.5% |
Crude ash: | 1.2% (max.) |
NfE: | 6.3% |
Weender Analysis: | |
---|---|
Drymatter: | 93.0% (min.) |
Crude protein: | 75.0% (+/-4) |
Crude fat: | 6.0% (+/-1) |
Crude fibre: | 1.0% |
Crude ash: | 1.0% (max.) |
NfE: | 10.0% |
Potato Proteins
Weender Analysis: | |
---|---|
Drymatter: | 89.0% (min.) |
Crude protein: | 74.0% (+/-2) |
Crude fat: | 5.0% (max.) |
Crude fibre: | 0.0% |
Crude ash: | 3.0% (max.) |
NfE: | 9.0% |
Rice Proteins
Weender Analysis: | |
---|---|
Drymatter: | 94.0% (min.) |
Crude protein: | 50.0% (+/-2) |
Crude fat: | 6.0% (+/-2) |
Crude fibre: | 6.5% (+/-2) |
Crude ash: | 3.0% (max.) |
NfE: | 26.5% |
Sugar: | 8.0% (+/-2) |
Starch: | 0.0% |
Weender Analysis: | |
---|---|
Drymatter: | 94.0% (min.) |
Crude protein: | 65.0% (+/-3) |
Crude fat: | 8.0% (+/-2) |
Crude fibre: | 6.5% (+/-2) |
Crude ash: | 5.0% (max.) |
NfE: | 4.5% |
Sugar: | 2.0% |